Tourney ID | Tourney Name | Entry fee(₹) | Cash Type | Cash prize | Registration Start's On | Tournament Start Time | Players | Prize Positions | Status |
---|---|---|---|---|---|---|---|---|---|
25311 | Century Cash_317193342 | 100.00 | Cash | 8,977.50 | Jan. 25, 2021, 03:00 p.m. | Jan. 26, 2021, 04:00 p.m. | 29/36 | Top 5 | Running |
25312 | Loyal Mega Tourney_317193626 | 1,000.00 | Loyaltypoints | 5,500.00 | Jan. 25, 2021, 05:00 p.m. | Jan. 26, 2021, 05:30 p.m. | 87/100 | Top 15 | Registrations Open |
25313 | Fortune 500 Cash_317193835 | 500.00 | Cash | 17,000.00 | Jan. 25, 2021, 06:00 p.m. | Jan. 26, 2021, 06:45 p.m. | 34/48 | Top 5 | Registrations Open |
25314 | FreeRoll Bonanza_317175315 | Free | Funchips | 10,000.00 | Jan. 25, 2021, 05:00 p.m. | Jan. 26, 2021, 08:00 p.m. | 181/200 | Top 30 | Registrations Open |
25315 | Cash10 | 10.00 | Cash | 360.00 | Jan. 25, 2021, 09:00 p.m. | Jan. 26, 2021, 09:40 p.m. | 36/48 | Top 5 | Registrations Open |
25316 | Cash50 | 50.00 | Cash | 850.00 | Jan. 25, 2021, 11:00 p.m. | Jan. 26, 2021, 11:20 p.m. | 17/24 | Top 3 | Registrations Open |
25317 | Cash25 | 25.00 | Cash | 650.00 | Jan. 25, 2021, 07:00 p.m. | Jan. 26, 2021, 10:30 p.m. | 26/36 | Top 5 | Registrations Open |
25325 | FreeRoll Delight_317174440 | Free | Funchips | 5,000.00 | Jan. 26, 2021, 11:45 a.m. | Jan. 27, 2021, 09:00 a.m. | 84/200 | Top 25 | Registrations Open |
25326 | Golden Tourney_317182146 | 50.00 | Cash | 1,200.00 | Jan. 26, 2021, 11:45 a.m. | Jan. 27, 2021, 10:45 a.m. | 24/60 | Top 5 | Registrations Open |
25327 | Cash10 | 10.00 | Cash | 190.00 | Jan. 26, 2021, 11:45 a.m. | Jan. 27, 2021, 11:50 a.m. | 19/48 | Top 5 | Registrations Open |
25328 | Cash25 | 25.00 | Cash | 350.00 | Jan. 26, 2021, 11:45 a.m. | Jan. 27, 2021, 12:40 p.m. | 14/36 | Top 5 | Registrations Open |
25329 | Small Cash Tourney_317192451 | 20.00 | Cash | 480.00 | Jan. 26, 2021, 11:45 a.m. | Jan. 27, 2021, 01:30 p.m. | 24/60 | Top 6 | Registrations Open |
25330 | Cash Bonus FreeRoll | Free | Funchips | 5,000.00 | Jan. 26, 2021, 11:45 a.m. | Jan. 27, 2021, 02:45 p.m. | 80/200 | Top 25 | Registrations Open |
25331 | Century Cash_317193342 | 100.00 | Cash | 1,000.00 | Jan. 26, 2021, 03:00 p.m. | Jan. 27, 2021, 04:00 p.m. | 10/36 | Top 5 | Registrations Open |
25332 | Loyal Mega Tourney_317193626 | 1,000.00 | Loyaltypoints | 5,500.00 | Jan. 26, 2021, 05:00 p.m. | Jan. 27, 2021, 05:30 p.m. | 0/100 | Top 15 | Announced |
25333 | Fortune 500 Cash_317193835 | 500.00 | Cash | 0.00 | Jan. 26, 2021, 06:00 p.m. | Jan. 27, 2021, 06:45 p.m. | 0/48 | Top 5 | Announced |
25334 | FreeRoll Bonanza_317175315 | Free | Funchips | 10,000.00 | Jan. 26, 2021, 05:00 p.m. | Jan. 27, 2021, 08:00 p.m. | 0/200 | Top 30 | Announced |
25335 | Cash10 | 10.00 | Cash | 0.00 | Jan. 26, 2021, 11:00 p.m. | Jan. 27, 2021, 12:30 a.m. | 0/48 | Top 5 | Announced |
25336 | Cash25 | 25.00 | Cash | 600.00 | Jan. 26, 2021, 01:00 a.m. | Jan. 27, 2021, 01:20 a.m. | 24/36 | Top 5 | Registrations Open |
25337 | Cash50 | 50.00 | Cash | 750.00 | Jan. 26, 2021, 02:00 a.m. | Jan. 27, 2021, 02:10 a.m. | 15/24 | Top 3 | Registrations Open |
25338 | Cash10 | 10.00 | Cash | 280.00 | Jan. 26, 2021, 03:00 a.m. | Jan. 27, 2021, 03:00 a.m. | 28/48 | Top 5 | Registrations Open |
25339 | Cash25 | 25.00 | Cash | 500.00 | Jan. 26, 2021, 04:00 a.m. | Jan. 27, 2021, 03:50 a.m. | 20/36 | Top 5 | Registrations Open |
25340 | Cash50 | 50.00 | Cash | 650.00 | Jan. 26, 2021, 04:00 a.m. | Jan. 27, 2021, 04:40 a.m. | 13/24 | Top 3 | Registrations Open |
25341 | Cash50 | 50.00 | Cash | 500.00 | Jan. 26, 2021, 08:00 a.m. | Jan. 27, 2021, 08:00 a.m. | 10/24 | Top 3 | Registrations Open |
25342 | Cash25 | 25.00 | Cash | 0.00 | Jan. 26, 2021, 10:00 p.m. | Jan. 27, 2021, 10:50 p.m. | 0/36 | Top 5 | Announced |
25343 | Cash50 | 50.00 | Cash | 0.00 | Jan. 26, 2021, 11:00 p.m. | Jan. 27, 2021, 11:40 p.m. | 0/24 | Top 3 | Announced |
25344 | FreeRoll Delight_317174440 | Free | Funchips | 5,000.00 | Jan. 27, 2021, 11:45 a.m. | Jan. 28, 2021, 09:00 a.m. | 0/200 | Top 25 | Announced |
25345 | Golden Tourney_317182146 | 50.00 | Cash | 0.00 | Jan. 27, 2021, 11:45 a.m. | Jan. 28, 2021, 10:45 a.m. | 0/60 | Top 5 | Announced |
25346 | Cash10 | 10.00 | Cash | 0.00 | Jan. 27, 2021, 11:45 a.m. | Jan. 28, 2021, 11:50 a.m. | 0/48 | Top 5 | Announced |
25347 | Cash25 | 25.00 | Cash | 0.00 | Jan. 27, 2021, 11:45 a.m. | Jan. 28, 2021, 12:40 p.m. | 0/36 | Top 5 | Announced |
25348 | Small Cash Tourney_317192451 | 20.00 | Cash | 0.00 | Jan. 27, 2021, 11:45 a.m. | Jan. 28, 2021, 01:30 p.m. | 0/60 | Top 6 | Announced |
25349 | Cash Bonus FreeRoll | Free | Funchips | 5,000.00 | Jan. 27, 2021, 11:45 a.m. | Jan. 28, 2021, 02:45 p.m. | 0/200 | Top 25 | Announced |
25350 | Century Cash_317193342 | 100.00 | Cash | 0.00 | Jan. 27, 2021, 03:00 p.m. | Jan. 28, 2021, 04:00 p.m. | 0/36 | Top 5 | Announced |
25351 | Loyal Mega Tourney_317193626 | 1,000.00 | Loyaltypoints | 5,500.00 | Jan. 27, 2021, 05:00 p.m. | Jan. 28, 2021, 05:30 p.m. | 0/100 | Top 15 | Announced |
25352 | Fortune 500 Cash_317193835 | 500.00 | Cash | 0.00 | Jan. 27, 2021, 06:00 p.m. | Jan. 28, 2021, 06:45 p.m. | 0/48 | Top 5 | Announced |
25353 | FreeRoll Bonanza_317175315 | Free | Funchips | 10,000.00 | Jan. 27, 2021, 05:00 p.m. | Jan. 28, 2021, 08:00 p.m. | 0/200 | Top 30 | Announced |
25360 | Cash10 | 10.00 | Cash | 0.00 | Jan. 27, 2021, 03:00 a.m. | Jan. 28, 2021, 03:00 a.m. | 0/48 | Top 5 | Announced |
25361 | Cash25 | 25.00 | Cash | 0.00 | Jan. 27, 2021, 04:00 a.m. | Jan. 28, 2021, 03:50 a.m. | 0/36 | Top 5 | Announced |
25362 | Cash50 | 50.00 | Cash | 0.00 | Jan. 27, 2021, 04:00 a.m. | Jan. 28, 2021, 04:40 a.m. | 0/24 | Top 3 | Announced |
25363 | Cash50 | 50.00 | Cash | 0.00 | Jan. 27, 2021, 08:00 a.m. | Jan. 28, 2021, 08:00 a.m. | 0/24 | Top 3 | Announced |
Get 100% Welcome Bonus Upto Rs.2500
Update Email
One More Step to enjoy Unlimited Gaming,Please Enter Email.